Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| V Tennis | Thu, Aug 07 | San Angelo Central | 4-15 | L | |||
| San Angelo Central | 4-15 | L | |||||
| V Tennis | Tue, Jul 29 | Frisco Heritage | 5-14 | L | |||
| Frisco Heritage | 5-14 | L | |||||
| V Tennis | Sat, Jul 19 | Denison | 19-0 | W | |||
| Denison | 19-0 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| JV Football Navy | Thu, Oct 30 | Melissa | |||
| Melissa | |||||
| JV Football Silver | Thu, Oct 30 | Melissa | |||
| Melissa | |||||
| F Football Silver | Thu, Oct 30 | Melissa | |||
| Melissa | |||||
| V Tennis | Thu, Oct 30 | Melissa | |||
| Melissa | |||||
| JV Football Navy | Thu, Oct 30 | Melissa | |||
| Melissa | |||||
| JV Football Silver | Thu, Oct 30 | Melissa | |||
| Melissa | |||||
| F Football Silver | Thu, Oct 30 | Melissa | |||
| Melissa | |||||
| Varsity Football | Fri, Oct 31 | Melissa | |||
| Melissa | |||||
| Mens Varsity Cross Country | Sat, Nov 01 | UIL State | |||
| UIL State | |||||
| JV Football Navy | Thu, Nov 06 | Frisco Independence | |||
| Frisco Independence | |||||
| JV Football Navy | Thu, Nov 06 | Frisco Independence | |||
| Frisco Independence | |||||
| Varsity Football | Fri, Nov 07 | Frisco Independence | |||
| Frisco Independence | |||||
| Click on any sport above to see a full schedule for that sport. | |||||





























