2023-2024 F Volleyball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Aug 04 | Colleyville Scrimmage | |||||
Colleyville Scrimmage | ||||||
Sat, Aug 05 | Memorial Scrimmage | |||||
Memorial Scrimmage | ||||||
Tue, Aug 08 | Decatur | 1-0 | W | |||
Decatur | ||||||
Tue, Aug 15 | Lonestar | 1-2 | L | |||
Lonestar | ||||||
Tue, Aug 22 | Rockwall Heath | 2-0 | W | |||
Rockwall Heath | ||||||
Tue, Aug 29 | McKinney High | 2-0 | W | |||
McKinney High | ||||||
Fri, Sep 01 | Little Elm | |||||
Little Elm | ||||||
Tue, Sep 05 | Grapevine | |||||
Grapevine | ||||||
Fri, Sep 08 | Lebanon Trail | |||||
Lebanon Trail | ||||||
Sat, Sep 09 | Frisco JV/9 Tournament | |||||
Frisco JV/9 Tournament | ||||||
Tue, Sep 12 | Centennial | |||||
Centennial | ||||||
Fri, Sep 15 | Emerson | |||||
Emerson | ||||||
Tue, Sep 19 | Independence | |||||
Independence | ||||||
Fri, Sep 22 | Heritage | |||||
Heritage | ||||||
Sat, Sep 23 | Grapevine Freshman Playday | |||||
Grapevine Freshman Playday | ||||||
Tue, Sep 26 | Liberty | |||||
Liberty | ||||||
Fri, Sep 29 | Memorial | |||||
Memorial | ||||||
Tue, Oct 03 | Lebanon Trail | |||||
Lebanon Trail | ||||||
Fri, Oct 06 | Centennial | |||||
Centennial | ||||||
Tue, Oct 10 | Emerson | |||||
Emerson | ||||||
Fri, Oct 13 | Independence | |||||
Independence | ||||||
Tue, Oct 17 | Heritage | |||||
Heritage | ||||||
Fri, Oct 20 | Liberty | |||||
Liberty | ||||||
Tue, Oct 24 | Memorial | |||||
Memorial |